Balance Sheet
Year Ending Dec 2021 (Update) | Year Ending Dec 2020 (Update) | Year Ending Dec 2019 (Update) | Year Ending Dec 2018 (Update) | Year Ending Dec 2017 (Update) | |
---|---|---|---|---|---|
Cash & Due from Banks | 198.09 | 227.11 | 198.64 | 161.78 | 139.95 |
Interest-earning Deposits | 239.60 | 406.03 | 132.32 | 42.01 | 60.06 |
Federal Funds Sold/Securities Purchased Under Resale Agreement | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Short Term Investments | 10.02 | 10.02 | 11.62 | 27.87 | 29.88 |
Securities Held | 1,199.16 | 189.84 | 224.61 | 297.92 | 648.31 |
Securities for Sale | 9,170.85 | 5,337.81 | 2,575.25 | 2,571.66 | 1,778.24 |
Total Investment Securities | 10,370.01 | 5,527.65 | 2,799.86 | 2,869.58 | 2,426.56 |
Loans Held for Sale | 60.80 | 166.57 | 69.19 | 33.16 | 38.83 |
Other Earning Assets | 167.67 | 123.76 | 109.43 | 82.32 | 0.00 |
Other Earning Assets, Total | 10,848.10 | 6,234.04 | 3,122.43 | 3,054.93 | 2,555.33 |
Total Gross Loans | 13,432.03 | 11,122.70 | 9,512.81 | 8,287.55 | 6,577.82 |
Loan Loss Allowances | -172.67 | -158.24 | -124.49 | -131.24 | -129.57 |
Net Loans | 13,259.37 | 10,964.45 | 9,388.32 | 8,156.31 | 6,448.26 |
Buildings - Gross | 307.31 | 272.75 | 262.30 | 241.22 | 190.68 |
Land/Improvements - Gross | 75.11 | 56.84 | 52.74 | 47.51 | 31.37 |
Other Property/Plant/Equipment - Gross | 164.34 | 155.57 | 144.57 | 90.03 | 83.18 |
Property/Plant/Equipment, Total - Gross | 546.76 | 485.16 | 459.60 | 378.77 | 305.22 |
Accumulated Depreciation, Total | -174.16 | -159.83 | -149.29 | -137.24 | -127.88 |
Property/Plant/Equipment, Total - Net | 372.60 | 325.34 | 310.31 | 241.53 | 177.35 |
Goodwill, Net | 985.39 | 514.01 | 456.42 | 289.59 | 177.81 |
Intangibles - Gross | 95.12 | 88.10 | 85.51 | 62.98 | 21.65 |
Accumulated Intangible Amortization | -42.86 | -32.59 | -22.22 | -13.74 | -7.47 |
Intangibles, Net | 52.26 | 55.51 | 63.29 | 49.24 | 14.18 |
Deferred Income Tax - Long Term Asset | 27.69 | 0.00 | 2.04 | 23.56 | 38.34 |
Other Long Term Assets, Total | 27.69 | 0.00 | 2.04 | 23.56 | 38.34 |
Interest Receivable | 76.67 | 75.50 | 56.05 | 54.41 | 44.46 |
Other Real Estate Owned | 0.02 | 1.74 | 5.14 | 7.48 | 14.27 |
Other Assets | 120.46 | 106.51 | 81.37 | 76.65 | 96.40 |
Other Assets, Total | 197.15 | 183.75 | 142.56 | 138.54 | 155.13 |
Total Assets | 25,940.65 | 18,504.21 | 13,684.00 | 12,115.48 | 9,706.35 |
Accounts Payable | 2.41 | 3.31 | 4.69 | 4.25 | 3.45 |
Accrued Expenses | 47.90 | 49.68 | 43.90 | 0.00 | 0.00 |
Non-Interest Bearing Deposits | 7,779.29 | 5,454.54 | 3,696.63 | 3,001.18 | 2,311.90 |
Interest Bearing Deposits | 13,557.96 | 9,342.99 | 7,079.83 | 6,492.59 | 5,267.85 |
Total Deposits | 21,337.25 | 14,797.53 | 10,776.46 | 9,493.77 | 7,579.75 |
FHLB Advances | 0.00 | 0.00 | 38.61 | 440.18 | 354.00 |
Other (Interest) Bearing Liabilities, Total | 0.00 | 0.00 | 38.61 | 440.18 | 354.00 |
Federal Funds Purchased/Securities Sold Under Repurchase Agreement | 1,020.79 | 1,004.58 | 569.82 | 396.15 | 362.57 |
Other Short Term Borrowings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Short Term Borrowings | 1,020.79 | 1,004.58 | 569.82 | 396.15 | 362.57 |
Current Portion of Long Term Debt/Capital Leases | 0.12 | 0.11 | 0.17 | 0.00 | 0.00 |
Long Term Debt | 170.93 | 167.14 | 163.06 | 148.76 | 134.36 |
Capital Lease Obligations | 5.66 | 5.78 | 5.50 | 0.00 | 0.00 |
Total Long Term Debt | 176.60 | 172.92 | 168.56 | 148.76 | 134.36 |
Total Debt | 1,197.51 | 1,177.61 | 738.56 | 544.91 | 496.93 |
Deferred Income Tax - Long Term Liability | 0.00 | 23.86 | 0.00 | 0.00 | 0.00 |
Deferred Income Tax | 0.00 | 23.86 | 0.00 | 0.00 | 0.00 |
Other Liabilities | 177.96 | 145.19 | 121.05 | 116.53 | 73.17 |
Other Liabilities, Total | 177.96 | 145.19 | 121.05 | 116.53 | 73.17 |
Total Liabilities | 22,763.02 | 16,197.17 | 11,723.27 | 10,599.63 | 8,507.29 |
Convertible Preferred Stock – Non-Redeemable | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Preferred Stock - Non Redeemable, Net | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Common Stock | 1.11 | 0.95 | 0.92 | 0.85 | 0.78 |
Common Stock, Total | 1.11 | 0.95 | 0.92 | 0.85 | 0.78 |
Additional Paid-In Capital | 2,338.81 | 1,495.05 | 1,378.53 | 1,051.25 | 798.00 |
Retained Earnings (Accumulated Deficit) | 810.34 | 667.94 | 541.05 | 473.18 | 402.26 |
Unrealized Gain (Loss) | 27.04 | 143.44 | 40.23 | -6.61 | 5.03 |
Other Comprehensive Income | 0.32 | -0.35 | 0.00 | -2.81 | -7.01 |
Other Equity, Total | 0.32 | -0.35 | 0.00 | -2.81 | -7.01 |
Total Equity | 3,177.62 | 2,307.04 | 1,960.73 | 1,515.85 | 1,199.06 |
Total Liabilities & Shareholders' Equity | 25,940.65 | 18,504.21 | 13,684.00 | 12,115.48 | 9,706.35 |
Shares Outstanding – Common Stock Primary Issue | 110.69 | 95.43 | 92.29 | 84.52 | 78.01 |
Total Common Shares Outstanding | 110.69 | 95.43 | 92.29 | 84.52 | 78.01 |
Treasury Shares – Common Primary Issue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Employees | 3,559.00 | 3,032.00 | 3,046.00 | 2,723.00 | 2,354.00 |
Number of Common Shareholders | 1,909.00 | 1,669.00 | 1,533.00 | 1,725.00 | 1,691.00 |
Accumulated Intangible Amortization | 42.86 | 32.59 | 22.22 | 13.74 | 7.47 |
Total Risk-Weighted Capital | 17,117.27 | 12,991.26 | 11,112.03 | 9,781.56 | 7,877.81 |
Tier 1 Capital % | 12.49 | 12.42 | 13.76 | 13.37 | 14.39 |
Total Capital % | 14.21 | 14.63 | 14.95 | 14.70 | 15.64 |
Credit Exposure | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Non-Performing Loans | 152.83 | 98.41 | 89.54 | 49.27 | 50.91 |
Tangible Book Value | 2,139.97 | 1,737.52 | 1,441.03 | 1,177.03 | 1,007.06 |
Tangible Book Value per Share | 19.33 | 18.21 | 15.61 | 13.93 | 12.91 |
Total Long Term Debt, Supplemental | 0.00 | 167.14 | 163.06 | 148.58 | 134.10 |
Long Term Debt Maturing within 1 Year | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Long Term Debt Maturing in Year 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Long Term Debt Maturing in Year 3 | 0.00 | 0.53 | 0.00 | 0.00 | 0.00 |
Long Term Debt Maturing in Year 4 | 0.00 | 1.22 | 0.37 | 0.18 | 0.00 |
Long Term Debt Maturing in Year 5 | 0.00 | 7.01 | 1.08 | 1.05 | 0.00 |
Long Term Debt Maturing in Year 6 | 0.00 | 10.07 | 6.96 | 0.00 | 0.00 |
Long Term Debt Maturing in 2-3 Years | 0.00 | 0.53 | 0.00 | 0.00 | 0.00 |
Long Term Debt Maturing in 4-5 Years | 0.00 | 8.23 | 1.46 | 1.23 | 0.00 |
Long Term Debt Maturing in Year 6 & Beyond | 0.00 | 158.38 | 161.61 | 147.35 | 134.10 |
Interest Costs | -2.06 | 0.00 | 0.00 | 0.00 | -0.03 |
Total Capital Leases | 5.78 | 8.10 | 8.17 | 0.19 | 0.26 |
Capital Lease Payments Due in Year 1 | 0.27 | 0.26 | 0.34 | 0.09 | 0.09 |
Capital Lease Payments Due in Year 2 | 0.27 | 0.27 | 0.26 | 0.09 | 0.09 |
Capital Lease Payments Due in Year 3 | 0.28 | 0.27 | 0.26 | 0.01 | 0.09 |
Capital Lease Payments Due in Year 4 | 0.29 | 0.28 | 0.26 | 0.00 | 0.01 |
Capital Lease Payments Due in Year 5 | 0.29 | 0.29 | 0.27 | 0.00 | 0.00 |
Capital Lease Payments Due in 2-3 Years | 0.55 | 0.54 | 0.51 | 0.10 | 0.18 |
Capital Lease Payments Due in 4-5 Years | 0.58 | 0.57 | 0.53 | 0.00 | 0.01 |
Capital Lease Payments Due in Year 6 & Beyond | 6.44 | 6.74 | 6.80 | 0.00 | 0.00 |
Total Operating Leases | 47.90 | 49.68 | 43.90 | 15.74 | 15.26 |
Operating Lease Payments Due in Year 1 | 5.36 | 4.64 | 3.97 | 3.19 | 2.63 |
Operating Lease Payments Due in Year 2 | 4.33 | 4.41 | 3.76 | 2.68 | 2.50 |
Operating Lease Payments Due in Year 3 | 3.98 | 3.98 | 3.47 | 2.15 | 2.04 |
Operating Lease Payments Due in Year 4 | 3.86 | 3.99 | 3.12 | 1.43 | 1.59 |
Operating Lease Payments Due in Year 5 | 3.75 | 3.93 | 3.13 | 0.94 | 0.95 |
Operating Lease Payments Due in 2-3 Years | 8.31 | 8.39 | 7.23 | 4.83 | 4.54 |
Operating Lease Payments Due in 4-5 Years | 7.61 | 7.92 | 6.25 | 2.37 | 2.55 |
Standardized Operating Lease Payments Due in Year 6 and Beyond | 26.62 | 28.73 | 26.45 | 5.35 | 5.54 |
Accrued Liabilities - Domestic | -18.56 | -17.32 | -17.66 | -13.65 | -11.28 |
Net Assets Recognized on Balance Sheet | -18.56 | -17.32 | -17.66 | -13.65 | -11.28 |
In millions of USD (except for per share items)