Balance Sheet

  Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update) Year Ending Dec 2018 (Update)
Cash & Due from Banks 300.19 198.09 227.11 198.64 161.78
Interest-earning Deposits 101.80 239.60 406.03 132.32 42.01
Federal Funds Sold/Securities Purchased Under Resale Agreement 0.00 0.00 0.00 0.00 0.00
Other Short Term Investments 82.02 10.02 10.02 11.62 27.87
Securities Held 3,715.05 1,199.16 189.84 224.61 297.92
Securities for Sale 5,307.31 9,170.85 5,337.81 2,575.25 2,571.66
Total Investment Securities 9,022.36 10,370.01 5,527.65 2,799.86 2,869.58
Loans Held for Sale 12.31 60.80 166.57 69.19 33.16
Other Earning Assets 169.07 167.67 123.76 109.43 82.32
Other Earning Assets, Total 9,387.56 10,848.10 6,234.04 3,122.43 3,054.93
Total Gross Loans 15,246.81 13,432.03 11,122.70 9,512.81 8,287.55
Loan Loss Allowances -182.28 -172.67 -158.24 -124.49 -131.24
Net Loans 15,064.53 13,259.37 10,964.45 9,388.32 8,156.31
Buildings - Gross 322.25 307.31 272.75 262.30 241.22
Land/Improvements - Gross 74.29 75.11 56.84 52.74 47.51
Other Property/Plant/Equipment - Gross 189.18 164.34 155.57 144.57 90.03
Property/Plant/Equipment, Total - Gross 585.71 546.76 485.16 459.60 378.77
Accumulated Depreciation, Total -187.61 -174.16 -159.83 -149.29 -137.24
Property/Plant/Equipment, Total - Net 398.10 372.60 325.34 310.31 241.53
Goodwill, Net 985.39 985.39 514.01 456.42 289.59
Intangibles - Gross 95.12 95.12 88.10 85.51 62.98
Accumulated Intangible Amortization -53.52 -42.86 -32.59 -22.22 -13.74
Intangibles, Net 41.60 52.26 55.51 63.29 49.24
Deferred Income Tax - Long Term Asset 193.19 27.69 0.00 2.04 23.56
Other Long Term Assets, Total 193.19 27.69 0.00 2.04 23.56
Interest Receivable 83.54 76.67 75.50 56.05 54.41
Other Real Estate Owned 0.03 0.02 1.74 5.14 7.48
Other Assets 181.24 120.46 106.51 81.37 76.65
Other Assets, Total 264.81 197.15 183.75 142.56 138.54
Total Assets 26,635.38 25,940.65 18,504.21 13,684.00 12,115.48
Accounts Payable 4.33 2.41 3.31 4.69 4.25
Accrued Expenses 46.58 47.90 49.68 43.90 0.00
Non-Interest Bearing Deposits 7,690.75 7,779.29 5,454.54 3,696.63 3,001.18
Interest Bearing Deposits 12,915.80 13,557.96 9,342.99 7,079.83 6,492.59
Total Deposits 20,606.56 21,337.25 14,797.53 10,776.46 9,493.77
FHLB Advances 1,800.00 0.00 0.00 38.61 440.18
Other (Interest) Bearing Liabilities, Total 1,800.00 0.00 0.00 38.61 440.18
Federal Funds Purchased/Securities Sold Under Repurchase Agreement 945.92 1,020.79 1,004.58 569.82 396.15
Total Short Term Borrowings 945.92 1,020.79 1,004.58 569.82 396.15
Current Portion of Long Term Debt/Capital Leases 3.99 0.12 0.11 0.17 0.00
Long Term Debt 181.87 170.93 167.14 163.06 148.76
Capital Lease Obligations 24.22 5.66 5.78 5.50 0.00
Total Long Term Debt 206.09 176.60 172.92 168.56 148.76
Total Debt 1,155.99 1,197.51 1,177.61 738.56 544.91
Deferred Income Tax - Long Term Liability 0.00 0.00 23.86 0.00 0.00
Deferred Income Tax 0.00 0.00 23.86 0.00 0.00
Other Liabilities 178.61 177.96 145.19 121.05 116.53
Other Liabilities, Total 178.61 177.96 145.19 121.05 116.53
Total Liabilities 23,792.07 22,763.02 16,197.17 11,723.27 10,599.63
Convertible Preferred Stock – Non-Redeemable 0.00 0.00 0.00 0.00 0.00
Preferred Stock - Non Redeemable, Net 0.00 0.00 0.00 0.00 0.00
Common Stock 1.11 1.11 0.95 0.92 0.85
Common Stock, Total 1.11 1.11 0.95 0.92 0.85
Additional Paid-In Capital 2,344.01 2,338.81 1,495.05 1,378.53 1,051.25
Retained Earnings (Accumulated Deficit) 966.98 810.34 667.94 541.05 473.18
Unrealized Gain (Loss) -474.34 27.04 143.44 40.23 -6.61
Other Comprehensive Income 5.55 0.32 -0.35 0.00 -2.81
Other Equity, Total 5.55 0.32 -0.35 0.00 -2.81
Total Equity 2,843.31 3,177.62 2,307.04 1,960.73 1,515.85
Total Liabilities & Shareholders' Equity 26,635.38 25,940.65 18,504.21 13,684.00 12,115.48
Shares Outstanding – Common Stock Primary Issue 110.78 110.69 95.43 92.29 84.52
Total Common Shares Outstanding 110.78 110.69 95.43 92.29 84.52
Treasury Shares – Common Primary Issue 0.00 0.00 0.00 0.00 0.00
Employees 3,235.00 3,270.00 2,837.00 2,801.00 2,723.00
Number of Common Shareholders 1,810.00 1,909.00 1,669.00 1,533.00 1,725.00
Accumulated Intangible Amortization 53.52 42.86 32.59 22.22 13.74
Total Risk-Weighted Capital 18,755.76 17,117.27 12,991.26 11,112.03 9,781.56
Tier 1 Capital % 12.34 12.49 12.42 13.76 13.37
Total Capital % 14.02 14.21 14.63 14.95 14.70
Credit Exposure 0.00 0.00 0.00 0.00 0.00
Non-Performing Loans 88.90 152.83 98.41 89.54 49.27
Tangible Book Value 1,816.31 2,139.97 1,737.52 1,441.03 1,177.03
Tangible Book Value per Share 16.40 19.33 18.21 15.61 13.93
Total Long Term Debt, Supplemental 0.00 0.00 167.14 163.06 148.58
Long Term Debt Maturing within 1 Year 0.00 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 2 0.00 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 3 0.00 0.00 0.53 0.00 0.00
Long Term Debt Maturing in Year 4 0.00 0.00 1.22 0.37 0.18
Long Term Debt Maturing in Year 5 0.00 0.00 7.01 1.08 1.05
Long Term Debt Maturing in Year 6 0.00 0.00 10.07 6.96 0.00
Long Term Debt Maturing in 2-3 Years 0.00 0.00 0.53 0.00 0.00
Long Term Debt Maturing in 4-5 Years 0.00 0.00 8.23 1.46 1.23
Long Term Debt Maturing in Year 6 & Beyond 0.00 0.00 158.38 161.61 147.35
Interest Costs -6.18 -2.06 0.00 0.00 0.00
Total Capital Leases 28.20 5.78 8.10 8.17 0.19
Capital Lease Payments Due in Year 1 4.93 0.27 0.26 0.34 0.09
Capital Lease Payments Due in Year 2 4.42 0.27 0.27 0.26 0.09
Capital Lease Payments Due in Year 3 4.43 0.28 0.27 0.26 0.01
Capital Lease Payments Due in Year 4 4.44 0.29 0.28 0.26 0.00
Capital Lease Payments Due in Year 5 4.45 0.29 0.29 0.27 0.00
Capital Lease Payments Due in 2-3 Years 8.85 0.55 0.54 0.51 0.10
Capital Lease Payments Due in 4-5 Years 8.89 0.58 0.57 0.53 0.00
Capital Lease Payments Due in Year 6 & Beyond 11.71 6.44 6.74 6.80 0.00
Total Operating Leases 46.58 47.90 49.68 43.90 15.74
Operating Lease Payments Due in Year 1 4.56 5.36 4.64 3.97 3.19
Operating Lease Payments Due in Year 2 4.64 4.33 4.41 3.76 2.68
Operating Lease Payments Due in Year 3 4.46 3.98 3.98 3.47 2.15
Operating Lease Payments Due in Year 4 4.36 3.86 3.99 3.12 1.43
Operating Lease Payments Due in Year 5 4.09 3.75 3.93 3.13 0.94
Operating Lease Payments Due in 2-3 Years 9.10 8.31 8.39 7.23 4.83
Operating Lease Payments Due in 4-5 Years 8.45 7.61 7.92 6.25 2.37
Standardized Operating Lease Payments Due in Year 6 and Beyond 24.47 26.62 28.73 26.45 5.35
Accrued Liabilities - Domestic -18.42 -18.56 -17.32 -17.66 -13.65
Net Assets Recognized on Balance Sheet -18.42 -18.56 -17.32 -17.66 -13.65

In millions of USD (except for per share items)