Balance Sheet

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update)
Cash & Due from Banks 246.53 300.19 198.09 227.11 198.64
Interest-earning Deposits 1,107.82 101.80 239.60 406.03 132.32
Federal Funds Sold/Securities Purchased Under Resale Agreement 0.00 0.00 0.00 0.00 0.00
Other Short Term Investments 12.76 82.02 10.02 10.02 11.62
Securities Held 3,502.41 3,715.05 1,199.16 189.84 224.61
Securities for Sale 4,785.72 5,307.31 9,170.85 5,337.81 2,575.25
Total Investment Securities 8,288.13 9,022.36 10,370.01 5,527.65 2,799.86
Loans Held for Sale 15.69 12.31 60.80 166.57 69.19
Other Earning Assets 171.10 169.07 167.67 123.76 109.43
Other Earning Assets, Total 9,595.49 9,387.56 10,848.10 6,234.04 3,122.43
Total Gross Loans 16,198.08 15,246.81 13,432.03 11,122.70 9,512.81
Loan Loss Allowances -192.76 -182.28 -172.67 -158.24 -124.49
Net Loans 16,005.33 15,064.53 13,259.37 10,964.45 9,388.32
Buildings - Gross 361.23 322.25 307.31 272.75 262.30
Land/Improvements - Gross 76.56 74.29 75.11 56.84 52.74
Other Property/Plant/Equipment - Gross 192.10 189.18 164.34 155.57 144.57
Property/Plant/Equipment, Total - Gross 629.89 585.71 546.76 485.16 459.60
Accumulated Depreciation, Total -208.10 -187.61 -174.16 -159.83 -149.29
Property/Plant/Equipment, Total - Net 421.79 398.10 372.60 325.34 310.31
Goodwill, Net 985.39 985.39 985.39 514.01 456.42
Intangibles - Gross 95.12 95.12 95.12 88.10 85.51
Accumulated Intangible Amortization -63.25 -53.52 -42.86 -32.59 -22.22
Intangibles, Net 31.87 41.60 52.26 55.51 63.29
Deferred Income Tax - Long Term Asset 159.07 193.19 27.69 0.00 2.04
Other Long Term Assets, Total 159.07 193.19 27.69 0.00 2.04
Interest Receivable 94.53 83.54 76.67 75.50 56.05
Other Real Estate Owned 1.50 0.03 0.02 1.74 5.14
Other Assets 201.13 181.24 120.46 106.51 81.37
Other Assets, Total 297.16 264.81 197.15 183.75 142.56
Total Assets 27,742.63 26,635.38 25,940.65 18,504.21 13,684.00
Accounts Payable 125.91 4.33 2.41 3.31 4.69
Accrued Expenses 44.32 46.58 47.90 49.68 43.90
Non-Interest Bearing Deposits 6,022.98 7,690.75 7,779.29 5,454.54 3,696.63
Interest Bearing Deposits 13,906.19 12,915.80 13,557.96 9,342.99 7,079.83
Total Deposits 19,929.17 20,606.56 21,337.25 14,797.53 10,776.46
FHLB Advances 0.00 1,800.00 0.00 0.00 38.61
Other (Interest) Bearing Liabilities, Total 0.00 1,800.00 0.00 0.00 38.61
Federal Funds Purchased/Securities Sold Under Repurchase Agreement 1,486.85 945.92 1,020.79 1,004.58 569.82
Other Short Term Borrowings 2,740.00 0.00 0.00 0.00 0.00
Total Short Term Borrowings 4,226.85 945.92 1,020.79 1,004.58 569.82
Current Portion of Long Term Debt/Capital Leases 3.85 3.99 0.12 0.11 0.17
Long Term Debt 189.52 181.87 170.93 167.14 163.06
Capital Lease Obligations 21.27 24.22 5.66 5.78 5.50
Total Long Term Debt 210.79 206.09 176.60 172.92 168.56
Total Debt 4,441.49 1,155.99 1,197.51 1,177.61 738.56
Deferred Income Tax - Long Term Liability 0.00 0.00 0.00 23.86 0.00
Deferred Income Tax 0.00 0.00 0.00 23.86 0.00
Other Liabilities 181.47 178.61 177.96 145.19 121.05
Other Liabilities, Total 181.47 178.61 177.96 145.19 121.05
Total Liabilities 24,722.35 23,792.07 22,763.02 16,197.17 11,723.27
Convertible Preferred Stock – Non-Redeemable 0.00 0.00 0.00 0.00 0.00
Preferred Stock - Non Redeemable, Net 0.00 0.00 0.00 0.00 0.00
Common Stock 1.11 1.11 1.11 0.95 0.92
Common Stock, Total 1.11 1.11 1.11 0.95 0.92
Additional Paid-In Capital 2,350.10 2,344.01 2,338.81 1,495.05 1,378.53
Retained Earnings (Accumulated Deficit) 1,043.18 966.98 810.34 667.94 541.05
Unrealized Gain (Loss) -377.73 -474.34 27.04 143.44 40.23
Other Comprehensive Income 3.62 5.55 0.32 -0.35 0.00
Other Equity, Total 3.62 5.55 0.32 -0.35 0.00
Total Equity 3,020.28 2,843.31 3,177.62 2,307.04 1,960.73
Total Liabilities & Shareholders' Equity 27,742.63 26,635.38 25,940.65 18,504.21 13,684.00
Shares Outstanding – Common Stock Primary Issue 110.89 110.78 110.69 95.43 92.29
Total Common Shares Outstanding 110.89 110.78 110.69 95.43 92.29
Treasury Shares – Common Primary Issue 0.00 0.00 0.00 0.00 0.00
Employees 3,294.00 3,235.00 3,270.00 2,837.00 2,801.00
Number of Common Shareholders 1,732.00 1,810.00 1,909.00 1,669.00 1,533.00
Accumulated Intangible Amortization 63.25 53.52 42.86 32.59 22.22
Total Risk-Weighted Capital 18,651.53 18,755.76 17,117.27 12,991.26 11,112.03
Tier 1 Capital % 12.85 12.34 12.49 12.42 13.76
Total Capital % 14.61 14.02 14.21 14.63 14.95
Credit Exposure 0.00 0.00 0.00 0.00 0.00
Non-Performing Loans 74.10 88.90 152.83 98.41 89.54
Tangible Book Value 2,003.02 1,816.31 2,139.97 1,737.52 1,441.03
Tangible Book Value per Share 18.06 16.40 19.33 18.21 15.61
Total Long Term Debt, Supplemental 0.00 0.00 0.00 167.14 163.06
Long Term Debt Maturing within 1 Year 0.00 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 2 0.00 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 3 0.00 0.00 0.00 0.53 0.00
Long Term Debt Maturing in Year 4 0.00 0.00 0.00 1.22 0.37
Long Term Debt Maturing in Year 5 0.00 0.00 0.00 7.01 1.08
Long Term Debt Maturing in Year 6 0.00 0.00 0.00 10.07 6.96
Long Term Debt Maturing in 2-3 Years 0.00 0.00 0.00 0.53 0.00
Long Term Debt Maturing in 4-5 Years 0.00 0.00 0.00 8.23 1.46
Long Term Debt Maturing in Year 6 & Beyond 0.00 0.00 0.00 158.38 161.61
Interest Costs -5.32 -6.18 -2.06 0.00 0.00
Total Capital Leases 25.12 28.20 5.78 8.10 8.17
Capital Lease Payments Due in Year 1 4.69 4.93 0.27 0.26 0.34
Capital Lease Payments Due in Year 2 4.67 4.42 0.27 0.27 0.26
Capital Lease Payments Due in Year 3 4.68 4.43 0.28 0.27 0.26
Capital Lease Payments Due in Year 4 4.69 4.44 0.29 0.28 0.26
Capital Lease Payments Due in Year 5 0.58 4.45 0.29 0.29 0.27
Capital Lease Payments Due in 2-3 Years 9.35 8.85 0.55 0.54 0.51
Capital Lease Payments Due in 4-5 Years 5.27 8.89 0.58 0.57 0.53
Capital Lease Payments Due in Year 6 & Beyond 11.14 11.71 6.44 6.74 6.80
Total Operating Leases 44.32 46.58 47.90 49.68 43.90
Operating Lease Payments Due in Year 1 4.62 4.56 5.36 4.64 3.97
Operating Lease Payments Due in Year 2 4.76 4.64 4.33 4.41 3.76
Operating Lease Payments Due in Year 3 4.58 4.46 3.98 3.98 3.47
Operating Lease Payments Due in Year 4 4.30 4.36 3.86 3.99 3.12
Operating Lease Payments Due in Year 5 3.77 4.09 3.75 3.93 3.13
Operating Lease Payments Due in 2-3 Years 9.34 9.10 8.31 8.39 7.23
Operating Lease Payments Due in 4-5 Years 8.07 8.45 7.61 7.92 6.25
Standardized Operating Lease Payments Due in Year 6 and Beyond 22.29 24.47 26.62 28.73 26.45
Accrued Liabilities - Domestic -17.93 -18.42 -18.56 -17.32 -17.66
Net Assets Recognized on Balance Sheet -17.93 -18.42 -18.56 -17.32 -17.66

In millions of USD (except for per share items)