Balance Sheet
| Year Ending Dec 2025 (Update) | Year Ending Dec 2024 (Update) | Year Ending Dec 2023 (Update) | Year Ending Dec 2022 (Update) | Year Ending Dec 2021 (Update) | |
|---|---|---|---|---|---|
| Cash & Due from Banks | 321.53 | 268.75 | 246.53 | 300.19 | 198.09 |
| Interest-earning Deposits | 913.74 | 579.66 | 1,107.82 | 101.80 | 239.60 |
| Federal Funds Sold/Securities Purchased Under Resale Agreement | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Short Term Investments | 42.76 | 99.67 | 12.76 | 82.02 | 10.02 |
| Securities Held | 3,110.22 | 3,294.85 | 3,502.41 | 3,715.05 | 1,199.16 |
| Securities for Sale | 4,007.51 | 4,245.21 | 4,785.72 | 5,307.31 | 9,170.85 |
| Total Investment Securities | 7,117.73 | 7,540.05 | 8,288.13 | 9,022.36 | 10,370.01 |
| Loans Held for Sale | 39.19 | 33.06 | 15.69 | 12.31 | 60.80 |
| Other Earning Assets | 235.09 | 189.85 | 171.10 | 169.07 | 167.67 |
| Other Earning Assets, Total | 8,348.50 | 8,442.29 | 9,595.49 | 9,387.56 | 10,848.10 |
| Total Gross Loans | 20,927.80 | 17,261.85 | 16,198.08 | 15,246.81 | 13,432.03 |
| Loan Loss Allowances | -255.32 | -206.04 | -192.76 | -182.28 | -172.67 |
| Net Loans | 20,672.48 | 17,055.81 | 16,005.33 | 15,064.53 | 13,259.37 |
| Buildings - Gross | 474.01 | 411.41 | 361.23 | 322.25 | 307.31 |
| Land/Improvements - Gross | 100.60 | 84.40 | 76.56 | 74.29 | 75.11 |
| Other Property/Plant/Equipment - Gross | 210.61 | 191.21 | 192.10 | 189.18 | 164.34 |
| Property/Plant/Equipment, Total - Gross | 785.21 | 687.02 | 629.89 | 585.71 | 546.76 |
| Accumulated Depreciation, Total | -223.45 | -218.80 | -208.10 | -187.61 | -174.16 |
| Property/Plant/Equipment, Total - Net | 561.76 | 468.22 | 421.79 | 398.10 | 372.60 |
| Goodwill, Net | 1,378.28 | 1,051.32 | 985.39 | 985.39 | 985.39 |
| Intangibles - Gross | 180.61 | 120.91 | 95.12 | 95.12 | 95.12 |
| Accumulated Intangible Amortization | -75.34 | -69.73 | -63.25 | -53.52 | -42.86 |
| Intangibles, Net | 105.27 | 51.18 | 31.87 | 41.60 | 52.26 |
| Deferred Income Tax - Long Term Asset | 101.34 | 138.96 | 159.07 | 193.19 | 27.69 |
| Other Long Term Assets, Total | 101.34 | 138.96 | 159.07 | 193.19 | 27.69 |
| Interest Receivable | 120.09 | 99.26 | 94.53 | 83.54 | 76.67 |
| Other Real Estate Owned | 0.41 | 1.16 | 1.50 | 0.03 | 0.02 |
| Other Assets | 368.41 | 326.04 | 201.13 | 181.24 | 120.46 |
| Other Assets, Total | 488.91 | 426.47 | 297.16 | 264.81 | 197.15 |
| Total Assets | 31,978.06 | 27,902.99 | 27,742.63 | 26,635.38 | 25,940.65 |
| Accounts Payable | 32.79 | 33.63 | 125.91 | 4.33 | 2.41 |
| Accrued Expenses | 52.87 | 39.90 | 44.32 | 46.58 | 47.90 |
| Non-Interest Bearing Deposits | 7,314.78 | 6,136.71 | 6,022.98 | 7,690.75 | 7,779.29 |
| Interest Bearing Deposits | 17,276.32 | 14,410.29 | 13,906.19 | 12,915.80 | 13,557.96 |
| Total Deposits | 24,591.10 | 20,546.99 | 19,929.17 | 20,606.56 | 21,337.25 |
| FHLB Advances | 440.00 | 1,800.00 | 0.00 | 1,800.00 | 0.00 |
| Other (Interest) Bearing Liabilities, Total | 440.00 | 1,800.00 | 0.00 | 1,800.00 | 0.00 |
| Federal Funds Purchased/Securities Sold Under Repurchase Agreement | 2,084.11 | 1,777.48 | 1,486.85 | 945.92 | 1,020.79 |
| Other Short Term Borrowings | 0.00 | 0.00 | 2,740.00 | 0.00 | 0.00 |
| Total Short Term Borrowings | 2,084.11 | 1,777.48 | 4,226.85 | 945.92 | 1,020.79 |
| Current Portion of Long Term Debt/Capital Leases | 4.59 | 3.99 | 3.85 | 3.99 | 0.12 |
| Long Term Debt | 238.97 | 195.17 | 189.52 | 181.87 | 170.93 |
| Capital Lease Obligations | 24.22 | 17.29 | 21.27 | 24.22 | 5.66 |
| Total Long Term Debt | 263.18 | 212.46 | 210.79 | 206.09 | 176.60 |
| Total Debt | 2,351.89 | 1,993.92 | 4,441.49 | 1,155.99 | 1,197.51 |
| Deferred Income Tax - Long Term Liability | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Income Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Liabilities | 295.61 | 264.69 | 181.47 | 178.61 | 177.96 |
| Other Liabilities, Total | 295.61 | 264.69 | 181.47 | 178.61 | 177.96 |
| Total Liabilities | 27,764.24 | 24,679.13 | 24,722.35 | 23,792.07 | 22,763.02 |
| Convertible Preferred Stock – Non-Redeemable | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Preferred Stock - Non Redeemable, Net | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock | 1.30 | 1.13 | 1.11 | 1.11 | 1.11 |
| Common Stock, Total | 1.30 | 1.13 | 1.11 | 1.11 | 1.11 |
| Additional Paid-In Capital | 3,220.06 | 2,448.76 | 2,350.10 | 2,344.01 | 2,338.81 |
| Retained Earnings (Accumulated Deficit) | 1,159.57 | 1,083.26 | 1,043.18 | 966.98 | 810.34 |
| Unrealized Gain (Loss) | -167.08 | -309.84 | -377.73 | -474.34 | 27.04 |
| Other Comprehensive Income | -0.03 | 0.54 | 3.62 | 5.55 | 0.32 |
| Other Equity, Total | -0.03 | 0.54 | 3.62 | 5.55 | 0.32 |
| Total Equity | 4,213.82 | 3,223.85 | 3,020.28 | 2,843.31 | 3,177.62 |
| Total Liabilities & Shareholders' Equity | 31,978.06 | 27,902.99 | 27,742.63 | 26,635.38 | 25,940.65 |
| Shares Outstanding – Common Stock Primary Issue | 129.97 | 113.40 | 110.89 | 110.78 | 110.69 |
| Total Common Shares Outstanding | 129.97 | 113.40 | 110.89 | 110.78 | 110.69 |
| Treasury Shares – Common Primary Issue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Employees | 4,188.00 | 3,441.00 | 3,294.00 | 3,235.00 | 3,270.00 |
| Number of Common Shareholders | 2,400.00 | 1,968.00 | 1,732.00 | 1,810.00 | 1,909.00 |
| Accumulated Intangible Amortization | 75.34 | 69.73 | 63.25 | 53.52 | 42.86 |
| Total Risk-Weighted Capital | 23,045.47 | 19,360.50 | 18,651.53 | 18,755.76 | 17,117.27 |
| Tier 1 Capital % | 12.71 | 12.69 | 12.85 | 12.34 | 12.49 |
| Total Capital % | 14.76 | 14.49 | 14.61 | 14.02 | 14.21 |
| Non-Performing Loans | 68.48 | 26.62 | 74.10 | 88.90 | 152.83 |
| Tangible Book Value | 2,730.27 | 2,121.35 | 2,003.02 | 1,816.31 | 2,139.97 |
| Tangible Book Value per Share | 21.01 | 18.71 | 18.06 | 16.40 | 19.33 |
| Total Long Term Debt, Supplemental | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Long Term Debt Maturing within 1 Year | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Long Term Debt Maturing in Year 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Long Term Debt Maturing in Year 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Long Term Debt Maturing in Year 4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Long Term Debt Maturing in Year 5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Long Term Debt Maturing in Year 6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Long Term Debt Maturing in 2-3 Years | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Long Term Debt Maturing in 4-5 Years | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Long Term Debt Maturing in Year 6 & Beyond | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Interest Costs | -5.32 | -4.48 | -5.32 | -6.18 | -2.06 |
| Total Capital Leases | 28.81 | 21.28 | 25.12 | 28.20 | 5.78 |
| Capital Lease Payments Due in Year 1 | 5.60 | 4.67 | 4.69 | 4.93 | 0.27 |
| Capital Lease Payments Due in Year 2 | 5.60 | 4.68 | 4.67 | 4.42 | 0.27 |
| Capital Lease Payments Due in Year 3 | 5.61 | 4.69 | 4.68 | 4.43 | 0.28 |
| Capital Lease Payments Due in Year 4 | 5.62 | 0.59 | 4.69 | 4.44 | 0.29 |
| Capital Lease Payments Due in Year 5 | 1.70 | 0.60 | 0.58 | 4.45 | 0.29 |
| Capital Lease Payments Due in 2-3 Years | 11.21 | 9.36 | 9.35 | 8.85 | 0.55 |
| Capital Lease Payments Due in 4-5 Years | 7.32 | 1.19 | 5.27 | 8.89 | 0.58 |
| Capital Lease Payments Due in Year 6 & Beyond | 10.01 | 10.55 | 11.14 | 11.71 | 6.44 |
| Total Operating Leases | 52.87 | 39.90 | 44.32 | 46.58 | 47.90 |
| Operating Lease Payments Due in Year 1 | 7.85 | 4.65 | 4.62 | 4.56 | 5.36 |
| Operating Lease Payments Due in Year 2 | 7.69 | 4.72 | 4.76 | 4.64 | 4.33 |
| Operating Lease Payments Due in Year 3 | 6.46 | 4.43 | 4.58 | 4.46 | 3.98 |
| Operating Lease Payments Due in Year 4 | 5.56 | 3.75 | 4.30 | 4.36 | 3.86 |
| Operating Lease Payments Due in Year 5 | 4.93 | 3.43 | 3.77 | 4.09 | 3.75 |
| Operating Lease Payments Due in 2-3 Years | 14.16 | 9.16 | 9.34 | 9.10 | 8.31 |
| Operating Lease Payments Due in 4-5 Years | 10.49 | 7.18 | 8.07 | 8.45 | 7.61 |
| Standardized Operating Lease Payments Due in Year 6 and Beyond | 20.38 | 18.91 | 22.29 | 24.47 | 26.62 |
| Accrued Liabilities - Domestic | -25.18 | -18.84 | -17.93 | -18.42 | -18.56 |
| Net Assets Recognized on Balance Sheet | -25.18 | -18.84 | -17.93 | -18.42 | -18.56 |
In millions of USD (except for per share items)